::
Kerala Hotels Tariff...
|
|
Alleppey
| Hotel Name | Place | SGL | DBL | TRPLE | Tax | Plan | ||||||
| Lake Place | Alleppey | |||||||||||
| Lake view DLX | 4800 | 5400 | 6200 | 15% | CP | |||||||
| Lake view executive | 5400 | 6000 | 6800 | 15% | CP | |||||||
| suite | 7200 | 7800 | 8600 | 15% | CP | |||||||
| Kerala deluxe | 4800 | 5400 | 6200 | 15% | CP | |||||||
| Kerala heritage | 5400 | 6000 | 6800 | 15% | CP | |||||||
| Watervilla | 6000 | 7200 | 8000 | 15% | CP | |||||||
| Keraleeyam Resort | Alleppey | |||||||||||
| Non A/c Standard | 1026 | 1482 | 1936 | 15% | CP | |||||||
| A/c Standard | 1311 | 1767 | 2223 | 15% | CP | |||||||
| Non A/c Cottage | 1596 | 2052 | 2508 | 15% | CP | |||||||
| Non A/c Premium Cottage | 1881 | 2337 | 2793 | 15% | CP | |||||||
| A/c cottage | 2166 | 2622 | 3078 | 15% | CP | |||||||
| Punnamada resort | Alleppey | |||||||||||
| Standard villa | 5500 | 5500 | 7000 | 15% | CP | |||||||
| Duplex villa | 6500 | 6500 | 8000 | 15% | CP | |||||||
| Lake View villa | 8000 | 8000 | 9500 | 15% | CP | |||||||
| Pagoda Resorts | Alleppey | |||||||||||
| Deluxe | 2200 | 2200 | 2775 | 15% | CP | |||||||
| Cottage | 3200 | 3200 | 3775 | 15% | CP | |||||||
| Suite | 3700 | 3700 | 4275 | 15% | CP | |||||||
| Kayaloram Resorts | Alleppey | |||||||||||
| Pool Facing | 4000 | 4000 | 5000 | 15% | CP | |||||||
| Lake Facing | 5000 | 5000 | 6000 | 15% | CP | |||||||
| Arcadia regency | Alleppey | |||||||||||
| Non A/c Standard | 950 | 950 | 1300 | 15% | EP | |||||||
| A/c Standard | 1300 | 1500 | 1850 | 15% | EP | |||||||
| Luxury A/c | 2000 | 2200 | 2550 | 15% | EP | |||||||
| Suite | 3200 | 3200 | 3550 | 15% | EP | |||||||
| Pristine Isle Resort | Cherthala | |||||||||||
| Land Cottage | 5000 | 5000 | 6000 | 15% | CP | |||||||
| Floating Cottage Standard | 6000 | 6000 | 7000 | 15% | CP | |||||||
| Floating Cottage Executive | 6500 | 6500 | 7500 | 15% | CP | |||||||
| Floating Cottage Deluxe | 7000 | 7000 | 8000 | 15% | CP | |||||||
| Pollathai Beach(s1) | Mararikulam | |||||||||||
| Garden villa | 6250 | 6250 | 8250 | 15% | CP | |||||||
| Delux Garden villa | 8250 | 8250 | 10250 | 15% | CP | |||||||
| Pollathai Beach(s2) | Mararikulam | |||||||||||
| Garden villa | 4100 | 4100 | 6100 | 15% | CP | |||||||
| Delux Garden villa | 6100 | 6100 | 8100 | 15% | CP | |||||||
| Marari Beach resort | Mararikulam | |||||||||||
| Garden villa | 7400 | 8500 | 9800 | 15% | AP | |||||||
| Garden pool villa | 10700 | 10700 | 12000 | 15% | AP | |||||||
| Deluxe pool villa | 13000 | 13000 | 14300 | 15% | AP | |||||||
| Southern House Boats | Alleppey | |||||||||||
| Deluxe A/c | 5500 | 6000 | 7250 | 15% | AP | |||||||
| Standard Non A/c | 4500 | 5000 | 6000 | 15% | AP | |||||||
| Pollathai beach(s1)- 01Mar - 30April and 1st Aug - 30th Oct 08 | ||||||||||||
| Pollathai beach(s1) 01 may - 31st JUL 08 | ||||||||||||
| ||||||||||||

