::
Kerala Hotels Tariff...
|
|
Cochin
| Hotel Name | Place | SGL | DBL | TRPLE | Tax | Plan |
| Taj Malabar | Willingdon Island, Cochin | |||||
| Superior room | 11000 | 12000 | 13200 | 15% | EP | |
| Superior sea view | 12000 | 13000 | 14200 | 15% | EP | |
| Deluxe sunset view room | 13000 | 14000 | 15200 | 15% | EP | |
| Executive suite | 18000 | 18000 | 19200 | 15% | EP | |
| Brunton boat yard | Fort Cochin | |||||
| Sea facing room | 6600 | 6600 | 7600 | 15% | CP | |
| DLX Sea facing suite | 10200 | 10200 | 11200 | 15% | CP | |
| Casino Hotel | Willingdon Island, Cochin | |||||
| Standard room | 3250 | 4100 | 5100 | 15% | CP | |
| Taj Residency | Cochin | |||||
| Superior room | 5500 | 6000 | 7200 | 15% | EP | |
| Superior sea view | 6000 | 6500 | 7700 | 15% | EP | |
| Executive sea view room | 7500 | 8000 | 9200 | 15% | EP | |
| Executive suite | 10000 | 10000 | 11200 | 15% | EP | |
| Harboaur view Residency | Cochin | |||||
| Standard room | 2400 | 2800 | 3300 | 15% | CP | |
| Deluxe room | 2700 | 3100 | 3600 | 15% | CP | |
| Executive | 3000 | 3500 | 4000 | 15% | CP | |
| suite | 4500 | 4500 | 5000 | 15% | CP | |
| Abad Plaza | Cochin | |||||
| Delux room | 2000 | 2500 | 3000 | 15% | CP | |
| Suite | 4000 | 4000 | 4500 | 15% | cp | |
| Abad atrium | Cochin | |||||
| Superior room | 3000 | 3850 | 4350 | 15% | CP | |
| Suite | 5000 | 5000 | 5500 | 15% | CP | |
| Hotel Abad | Fort Cochin | |||||
| Delux room | 1150 | 1400 | 1650 | 15% | EP | |
| Suite | 2400 | 2400 | 2650 | 15% | EP | |
| Abad Metro | Cochin | |||||
| Delux room | 1200 | 1500 | 1750 | 15% | EP | |
| Suite | 2400 | 2400 | 2650 | 15% | EP | |
| Abad Airport hotel | Nedumbassery | |||||
| Delux room | 2300 | 2800 | 3300 | 15% | EP | |
| Suite | 3850 | 3850 | 4350 | 15% | EP | |
| Grand residencia | Fort Cochin | |||||
| Boutique | 10500 | 10500 | 13000 | 15% | MAP | |
| Heritage | 12500 | 12500 | 15000 | 15% | MAP | |
| Suite | 17500 | 17500 | 20000 | 15% | MAP | |
| Presidency Hotel | Cochin | |||||
| Executive room | 2500 | 3500 | 4000 | 15% | CP | |
| Suite room | 4500 | 4500 | 5000 | 15% | CP | |
| Avenue regent | Cochin | |||||
| Std room | 3400 | 3900 | 4400 | 15% | EP | |
| Executive room | 3900 | 4400 | 4900 | 15% | EP | |
| Suite room | 6000 | 6000 | 15% | EP | ||
| Old Courtyard | Fort Cochin | |||||
| Regular room Non A/c | 2250 | 2250 | 3000 | 15% | CP | |
| Regular room A/c | 2700 | 2700 | 3450 | 15% | ||

