::
Kerala Hotels Tariff...
|
|
Kovalam
| Hotel Name | Place | SGL | DBL | TRPLE | Tax(%) | Plan |
| Leela | Kovalam | |||||
| Beach view superior | 10500 | 11500 | 14100 | 15% | EP | |
| Beach view deluxe | 12000 | 13000 | 15600 | 15% | EP | |
| Sea view pavillion | 13500 | 14500 | 17100 | 15% | EP | |
| Club suite | 25000 | 25000 | 15% | EP | ||
| Deluxe suite | 40000 | 40000 | 15% | EP | ||
| Beach view suite | 55000 | 55000 | 15% | EP | ||
| Taj Green Cove | Kovalam | |||||
| Superior Garden View room | 9000 | 10000 | 11200 | 15% | EP | |
| Superior sea view room | 11000 | 12000 | 13200 | 15% | EP | |
| Deluxe suite with balcony | 18000 | 18000 | 19200 | 15% | EP | |
| Presidential suite with private pool | 30000 | 30000 | 15% | EP | ||
| Travancore Heritage | Kovalam | |||||
| Beach Grove | 2450 | 3100 | 4000 | 15% | CP | |
| Heritage Home | 3400 | 3700 | 4800 | 15% | CP | |
| Premium mansion | 4000 | 4400 | 5500 | 15% | CP | |
| Heritage Premium | 4800 | 5400 | 6500 | 15% | CP | |
| Premium Suite | 5600 | 6200 | 7300 | 15% | CP | |
| Pool mansion | 8400 | 10000 | 11500 | 15% | CP | |
| Isola di coco | Kovalam | |||||
| Standard | 3000 | 3500 | 4500 | 15% | CP | |
| Heritage | 3500 | 4000 | 5000 | 15% | CP | |
| Estuary Island | Kovalam | |||||
| Estuary garden | 3500 | 3500 | 4500 | 15% | CP | |
| Estuary View | 4000 | 4000 | 5000 | 15% | CP | |
| Estuary premium | 6000 | 6000 | 7000 | 15% | CP | |
| Thapovan | ||||||
| Std room | 3048 | 3479 | 4229 | - | EP | |
| Sea face(S1) | Kovalam | |||||
| Standard Non A/c | 2000 | 2000 | 2500 | 15% | CP | |
| Standard A/c | 2400 | 2400 | 2900 | 15% | CP | |
| Deluxe | 3000 | 3000 | 15% | CP | ||
| Suite room | 4000 | 4000 | 15% | CP | ||
| Sea face(S2) | Kovalam | |||||
| Standard Non A/c | 3000 | 3000 | 3500 | 15% | CP | |
| Standard A/c | 3750 | 3750 | 4250 | 15% | CP | |
| Deluxe | 5000 | 5000 | 15% | CP | ||
| Suite room | 7000 | 7000 | 15% | CP | ||
| Somatheeram(S1) | Kovalam | |||||
| Cottage Ordinary | 1550 | 1750 | 2100 | 15% | EP | |
| Cottage Special | 2550 | 2850 | 3450 | 15% | EP | |
| Somatheeram(S2) | Kovalam | |||||
| Cottage Ordinary | 2800 | 3200 | 3900 | 15% | EP | |
| Cottage Special | 3750 | 4150 | 5000 | 15% | EP | |
| Udayasamudra | ||||||
| Exotica Double | 3460 | 3460 | 4230 | 15% | CP | |
| Exotica attrium | 4040 | 4040 | 4810 | 15% | CP | |
| A/c Suite | 4830 | 4830 | 5600 | 15% | CP | |
| Dlx Suite | 6180 | 6180 | 6950 | 15% | CP | |

