::
Kerala Hotels Tariff...
|
|
Kumarakom
| Hotel Name | Place | SGL | DBL | TRPLE | Tax |
Plan |
| Raddison Plaza | kumarakom | |||||
| Superior lagoon | 9500 | 10500 | 13650 | 15% | AP | |
| Delux lagoon | 10500 | 11500 | 14950 | 15% | AP | |
| Superior lagoon | 12500 | 13500 | 17550 | 15% | AP | |
| Lake view pool villa | 35000 | 35000 | 15% | AP | ||
| Kumarakom Lake resort | Kumarakom | |||||
| Luxury pavilion room | 12000 | 12000 | 15000 | 15% | CP | |
| Meandering pool villa | 13000 | 13000 | 16000 | 15% | CP | |
| Heritage Lake view villa | 14000 | 14000 | 17000 | 15% | CP | |
| Taj Garden retreat | Kumarakom | |||||
| Cottage lagoon view | 11500 | 11500 | 12700 | 15% | EP | |
| Deluxe room | 13000 | 13000 | 14200 | 15% | EP | |
| Deluxe room-Heritage | 14000 | 14000 | 15200 | 15% | EP | |
| Luxury villa | 17500 | 17500 | 18700 | 15% | EP | |
| Luxury villa with private pool | 23000 | 23000 | 24200 | 15% | EP | |
| Coconut lagoon | Kumarakom | |||||
| Bunglow | 8100 | 9300 | 10800 | 15% | AP | |
| Deluxe pool villa | 12900 | 12900 | 14400 | 15% | AP | |
| Lake song | Kumarakom | |||||
| Punnamada | 6400 | 6400 | 8200 | 15% | MAP | |
| Ashtamudi | 7400 | 7400 | 9200 | 15% | MAP | |
| Vembanad | 8400 | 8400 | 10200 | 15% | MAP | |
| Abad Whispering Palm | Kumarakom | |||||
| Lagoon facing cottage | 7000 | 7000 | 9500 | 15% | AP | |
| Lake facing cottage | 8000 | 8000 | 10500 | 15% | AP | |
| Bamboo villa | 8000 | 8000 | 10500 | 15% | AP | |
| Bamboo villa with pool | 12000 | 12000 | 14500 | 15% | AP | |
| Suite | 12000 | 12000 | 14500 | 15% | AP | |
| The backwater resort | Kumarakom | |||||
| Deluxe Cottage | 2500 | 2500 | 3000 | 15% | CP | |
| Lake view Cottage | 3000 | 3000 | 3500 | 15% | CP | |
| Family cottage | 3500 | 3500 | 4000 | 15% | CP | |
| Lake view family cottage | 4000 | 4000 | 4500 | 15% | CP | |
| Cocobay Resort | Kumarakom | |||||
| suite | 2933 | 3220 | 3910 | 15% | CP | |
| Family suite(4bedded) | 4945 | 4945 | 4945 | 15% | CP | |
| Illikkalam Lake resort | ||||||
| Standard cottage Non A/c | 1750 | 1750 | 2000 | 15% | EP | |
| Standard cottage A/c | 2250 | 2250 | 2750 | 15% | EP | |
| Deluxe Cottage Non A/c | 2250 | 2250 | 2500 | 15% | EP | |
| Deluxe cottage A/c | 2750 | 2750 | 3250 | 15% | EP | |
| Family cottage Non A/c | 3250 | 3250 | 3500 | 15% | EP | |
| Family cottage A/c | 4250 | 4250 | 4750 | 15% | EP | |
| Paaradise Resort | Kumarakom | |||||
| A/c Cottage | 3200 | 3200 | 3800 | 15% | CP | |
| Paddy Fields resort | Kumarakom | |||||
| Deluxe Non A/c | 2000 | 2000 | 2200 | 15% | CP | |

