::
Kerala Hotels Tariff...
|
|
Munnar
| Hotel Name | Place | SGL | DBL | TRPLE | Tax | Plan |
| Club Mahindra(S1) | Munnar | |||||
| Standard | 4999 | 4999 | 6499 | 15% | CP | |
| Superior | 5500 | 5500 | 7000 | 15% | CP | |
| Club Mahindra(S2) | Munnar | |||||
| Standard | 9250 | 9250 | 11750 | 15% | CP | |
| Superior | 9750 | 9750 | 12250 | 15% | CP | |
| Tall Trees(s1) | Munnar | |||||
| Standard | 6400 | 6400 | 7600 | nil | CPAI | |
| Deluxe | 10600 | 10600 | 11800 | nil | CPAI | |
| Luxury | 18600 | 18600 | 19800 | nil | CPAI | |
| Tall Trees(s2) | ||||||
| Standard | 5500 | 5500 | 6700 | nil | CPAI | |
| Deluxe | 7500 | 7500 | 8700 | nil | CPAI | |
| Luxury | 15000 | 15000 | 16200 | nil | CPAI | |
| Black berry hills | Munnar | |||||
| Standard | 3100 | 3500 | 4500 | 15% | CP | |
| Deluxe | 4000 | 4250 | 5250 | 15% | CP | |
| Luxury | 4600 | 5000 | 6000 | 15% | CP | |
| Deshadan | Munnar | |||||
| Standard | 2250 | 2250 | 3000 | 15% | CP | |
| Deluxe | 3500 | 3500 | 4250 | 15% | CP | |
| Standard cottage(2 bedroom) | 5000 | 5000 | 5750 | 15% | CP | |
| Deluxe cottage | 6000 | 6000 | 6750 | 15% | CP | |
| Tea County(S1) | Munnar | |||||
| Regular | 3000 | 3500 | 4500 | 15% | MAP | |
| Deluxe | 4000 | 4500 | 5700 | 15% | MAP | |
| Suite room | 6000 | 6000 | 7500 | 15% | MAP | |
| Tea County(S2) | Munnar | |||||
| Regular | 4000 | 4500 | 5700 | 15% | MAP | |
| Deluxe | 5000 | 5500 | 6900 | 15% | MAP | |
| Suite room | 7000 | 7000 | 8700 | 15% | MAP | |
| Fort Munnar | Munnar | |||||
| Executive Room | 5000 | 5000 | 5500 | 15% | EP | |
| Lake view room | 6000 | 6000 | 6500 | 15% | EP | |
| Executive Suite | 7500 | 7500 | 8000 | 15% | EP | |
| Royal suite | 10000 | 10000 | 10500 | 15% | EP | |
| Siena Village | Munnar | |||||
| Standard | 3250 | 3250 | 3850 | 15% | CP | |
| Deluxe | 4450 | 4450 | 5050 | 15% | CP | |
| Suite room | 5200 | 5200 | 5800 | 15% | CP | |
| Isaacs Residency | Munnar | |||||
| Std Double | 2200 | 2200 | 2725 | 15% | CP | |
| Executive double | 3125 | 3125 | 3650 | 15% | CP | |
| Deluxe Double | 3500 | 3500 | 4025 | 15% | CP | |
| Suite Double | 6250 | 6250 | 6775 | 15% | CP | |
| T & U Resort | Munnar | |||||
| Standard | 3500 | 3500 | 4100 | NA | CP | |
| Deluxe | ||||||

