::
Kerala Hotels Tariff...
|
|
Thekkady
| Hotel Name | Place | SGL | DBL | TRPLE | Tax | Plan |
| Taj Thekkady | Thekkady | |||||
| Cottage | 7500 | 7500 | 8700 | 15% | EP | |
| Spice Village | Thekkady | |||||
| STD Villa | 6900 | 8000 | 9300 | 15% | AP | |
| DLX Villa | 9600 | 9600 | 10900 | 15% | AP | |
| Jungle Village | Thekkady | |||||
| Standard room | 6000 | 6000 | 15% | CP | ||
| Deluxe room | 6500 | 6500 | 15% | CP | ||
| Tree top | Thekkady | |||||
| Deluxe room | 3000 | 3000 | 3500 | 15% | CP | |
| Cottage | 3500 | 3500 | 4000 | 15% | CP | |
| Bungalow | 8000 | 8000 | 8500 | 15% | CP | |
| Greenwood Resort | Thekkady | |||||
| Stndard | 3850 | 3850 | 4600 | 15% | MAP | |
| Deluxe | 4400 | 4400 | 5150 | 15% | MAP | |
| Luxury | 4900 | 4900 | 5650 | 15% | MAP | |
| Cardamom county(s1) | Thekkady | |||||
| Periyar cottage | 2500 | 2500 | 3500 | Nil | CPAI | |
| County cottage | 2750 | 2750 | 3750 | Nil | CPAI | |
| Suite room | 5500 | 5500 | 6500 | Nil | CPAI | |
| Cardamom County(s2) | Thekkady | Nil | ||||
| Periyar cottage | 2000 | 2000 | 3000 | Nil | CPAI | |
| County cottage | 2250 | 2250 | 3250 | Nil | CPAI | |
| Suite room | 5500 | 5500 | 6500 | Nil | CPAI | |
| Silver crest(S1) | Thekkady | |||||
| Deluxe | 2800 | 2800 | 3300 | 15% | CP | |
| Executive | 3200 | 3200 | 3700 | 15% | CP | |
| Silver crest(S2) | Thekkady | |||||
| Deluxe | 1600 | 1600 | 2100 | 15% | CP | |
| Executive | 1800 | 1800 | 2300 | 15% | CP | |
| Wildernest | Thekkady | |||||
| Superior room | 2200 | 2200 | 2950 | 15% | CP | |
| Ambadi | Thekkady | |||||
| Cottage | 1350 | 1350 | 1650 | 15% | EP | |
| Deluxe | 1700 | 1700 | 2000 | 15% | EP | |
| Duplex | 1900 | 1900 | 2200 | 15% | EP | |
| Michaels Inn (S1) | ||||||
| Non A/c Double | 1300 | 1300 | 1600 | 15% | EP | |
| A/c Double | 1800 | 1800 | 2100 | 15% | EP | |
| Non A/c Executive | 2300 | 2300 | 2600 | 15% | EP | |
| A/c Executive | 2500 | 2500 | 2800 | 15% | EP | |
| Michaels Inn (S2) | ||||||
| Non A/c Double | 1500 | 1500 | 2000 | 15% | EP | |
| A/c Double | 2000 | 2000 | 2500 | 15% | EP | |
| Non A/c Executive | 2300 | 2300 | 2800 | 15% | EP | |
| A/c Executive | 2500 | 2500 | 3000 | 15% | EP | |
| S N Tourist home | Thekkady | |||||
| Deluxe room(Non A/c) | 2200 | 2200 | 2500 | 15% | EP | |
| Regular room(Non A/c) | ||||||

